loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 538.23 9.42 1.03
Equity-ICICI Bank May 31, 2025 474.95 8.31 1.32
Equity-Infosys May 31, 2025 298.63 5.23 4.17
Equity-Axis Bank May 31, 2025 273.01 4.78 0.61
Equity-Larsen & Toubro May 31, 2025 268.91 4.71 10.00
Equity-Kotak Mah. Bank May 31, 2025 214.32 3.75 -6.04
Equity-Reliance Industr May 31, 2025 201.06 3.52 1.13
Equity-TCS May 31, 2025 201.24 3.52 0.28
Equity-Maruti Suzuki May 31, 2025 200.80 3.51 0.51
Equity-St Bk of India May 31, 2025 197.39 3.45 3.00
Equity-UltraTech Cem. May 31, 2025 196.18 3.43 -3.70
Reverse Repo-TREPS May 31, 2025 183.24 3.21 31.85
Equity-HDFC Life Insur. May 31, 2025 174.01 3.04 4.46
Equity-Cholaman.Inv.&Fn May 31, 2025 172.11 3.01 7.29
Equity-Divi`s Lab. May 31, 2025 150.09 2.63 8.62
Equity-Eicher Motors May 31, 2025 140.70 2.46 -4.19
Equity-LTIMindtree May 31, 2025 136.86 2.39 10.52
Equity-Hind. Unilever May 31, 2025 126.81 2.22 0.26
Equity-TVS Motor Co. May 31, 2025 119.57 2.09 4.07
Equity-Hindalco Inds. May 31, 2025 106.55 1.86 1.42
Equity-Page Industries May 31, 2025 103.89 1.82 1.68
Equity-L&T Technology May 31, 2025 87.35 1.53 2.60
Equity-Power Grid Corpn May 31, 2025 86.93 1.52 -5.76
Equity-Timken India May 31, 2025 86.24 1.51 27.40
Equity-Siemens May 31, 2025 81.64 1.43 40.69
Equity-Thermax May 31, 2025 81.46 1.43 2.94
Equity-A B B May 31, 2025 78.82 1.38 8.12
Equity-Schaeffler India May 31, 2025 77.49 1.36 20.61
Equity-Sona BLW Precis. May 31, 2025 76.15 1.33 13.05
Equity-Hitachi Energy May 31, 2025 76.23 1.33 32.82
Equity-Jubilant Food. May 31, 2025 74.49 1.30 -8.37
Equity-Kajaria Ceramics May 31, 2025 70.18 1.23 29.24
Equity-Dr Lal Pathlabs May 31, 2025 69.67 1.22 0.63
Equity-Godrej Propert. May 31, 2025 62.83 1.10 3.81
Equity-FSN E-Commerce May 31, 2025 61.13 1.07 -30.23
Equity-Cummins India May 31, 2025 50.66 0.89 12.87
Equity-Colgate-Palmoliv May 31, 2025 50.51 0.88 -5.08
Equity-Ashok Leyland May 31, 2025 30.68 0.54 4.76
Net CA & Others-Net CA & Others May 31, 2025 29.32 0.50 13.73
T Bills-TBILL-182D May 31, 2025 5.00 0.09 0.50
Equity-Numero Uno Intl May 31, 2025 0.00 0.00 0.00
Equity-Salora Capital May 31, 2025 0.00 0.00 0.00